
【Auto 5% OFF】Autel EVO II Pro Enterprise 6K Drone [V2]
Autel EVO II Enterprise - Work Like Never Before
Optimize your workflow with Autel EVO II Pro Enterprise drone, bulked up with new accessories and camera features to meet the demands of professionals in every industry from firefighting to construction. With a foldable design that can be deployed in seconds and easy-to-use controls that can be operated with a single hand, the EVO II Pro Enterprise provides a surefire way to increase efficiency without increasing stress.
High-resolution Imaging
The EVO II Pro enterprise comes with 20MP 1" CMOS Sensor, 3x Optical 16x Digital Zoom Capability, and Adjustable Aperture Range of f2.8 to f11, which brings you a whole new experience of shot shooting.

Mission Versatility
With an expanded selection of accessories at its disposal, the EVO II Pro Enterprise can evolve from a simple imaging tool to a multifunctional flight platform that can adapt to different scenarios.

ADS-B Receiver
Detects the presence of any manned aircraft nearby emitting an ADS-B signal, giving the operator enough time to take evasive measures to avoid mid-air collisions.

360° Obstacle Avoidance
With omnidirectional obstacle avoidance, the EVO II Pro can easily maneuver around obstacles, plan paths through complex terrain, or build three-dimensional maps using the 19 sets of sensors covering the airframe.

Predictive Target Tracking
Lock on to an object moving at high speed and predict its trajectory with ease, or use the eye in the sky to identify up to 64 objects at once.

Reliable Data Encryption - User Data Security
During the entire process of drone data collection, transmission, storage, and even removal, Autel has always provided industrial application customers with multiple tools and protection measures to ensure data security.
Superior Flight Performance
The EVO II Pro Enterprise's flight performance has been fully optimized thanks to its new power system and carbon fiber structural design. Equipped with an industry-leading dual-frequency image transmission system, the unit also provides stronger anti-interference capabilities and stable transmission of high-definition images up to 1080p.

36 Minutes & 5.5 Miles HD Transmission
Autel EVO 2 Pro comes standard with a 7100mAh rechargeable battery. Providing up to 36min of flight time in forwarding motion to up to 9km (5.5miles) away and 35min at a hover.

Autel EVO 2 Pro Specs
Camera
| Sensor | 1" CMOS Effective Pixels: 20 MP Performance temperature: -10~60°C |
| Lens | FOV: 82° 35mm Format Equivalent: 28.6 mm @ f/2.8 Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ |
| ISO Range | Video: 100~3200 (Auto) Video: 100~6400 (Manual) Photo: 100~3200 (Auto) Photo: 100~12800 (Manual) |
| Shutter Speed | Electronic Shutter: 8 ~ 1/8000s |
| Digital Zoom | 1 ~ 8x (Max. 3x lossless zoom) |
| Still Image Resolution | 5472x3648 (3:2) 5472x3076 (16:9) 3840x2160 (16:9) |
| Still Image Format | JPEG / DNG (RAW) |
| Still Photography Modes | Single Shot Burst shooting: 3/5 frames Automatic Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse: JPG: 2s/5s/7s/10s/20s/30s/60s DNG: 5s/7s/10s/20s/30s/60s HyperLight: support (under 4K JPEG format) Long Exposure: Max 8s HDR imaging: (under 4K JPEG) |
| Video Resolution | 6K 5472x3076 p30/p25/p24 5K 4800x2700 p60/p50/p48/p30/p25/p24 4K 3840x2160 p60/p50/p48/p30/p25/p24 2.7K 2720x1528 p120/p60/p50/p48/p30/p25/p24 1080P 1920x1080 p120/p60/p50/p48/p30/p25/p24 |
| Video Format | MOV / MP4 |
| Codecs | H.264 / H.265 |
| Max Video Bitrate | 120Mbps |
Gimbal
| Weight | 0.23 lbs (107g) |
| Mechanical Range | Pitch: -135~45° Roll: -45~45° Yaw: ±100° |
| Controllable Range | Pitch: -90~0° Yaw: -90~90° |
| Stabilization | 3-Axis (Tilt, Roll, Pan) |
| Max Control Speed (Tilt) | 300°/s |
| Angular Vibration Range | ±0.005° |
Aircraft
| Takeoff Weight | 2.6 lbs (1191 g) |
| Dimensions | Folded: 8.98 x 5.24 x 4.33 in (L x W x H) (228 x 133 x 110 mm) Unfolded: 16.69 x 13.94 x 4.33 in (L x W x H) (424 x 354 x 110 mm) |
| Diagonal Distance | 15.63 in (397 mm) |
| Max Ascent Speed | Standard mode: 11.18 mph (5 m/s) Ludicrous mode: 17.89 mph (8 m/s) |
| Max Descent Speed | Standard mode: 6.71 mph (3 m/s) Ludicrous mode: 8.94 mph (4 m/s) |
| Max Speed (near sea level, no wind) | Standard mode: 33.55 mph (15 m/s) Ludicrous mode: 44.73 mph (20 m/s) |
| Max Service Ceiling Above Sea Level | 22,965 ft (7000 m) |
| Max Flight Time (no wind) | 40 minutes |
| Max Hovering Time (no wind) | 35 minutes |
| Max Flight Distance (no wind) | 15.53 miles (25 km) |
| Max Wind Resistance | Force 8 wind |
| Max Tilt Angle | Standard mode: 28° Ludicrous mode: 33° |
| Max Angular Velocity | 120°/second |
| Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
| Transmission Power (EIRP) |
2.4~2.4835GHz |
| GNSS | GPS/GLONASS/VIO/ATTI |
| Hovering Accuracy Range | Vertical: ± 0.78 in (when vision positioning is active) ± 7.87 in (with GPS positioning) Horizontal: ± 0.78 in (when vision positioning is active) ± 3.28 ft (with GPS positioning) |
| Internal Storage | 8 GB |
| SD Storage | Standard: 32 GB Max Micro SD Card Supported: 256 GB |
Sensing System (Obstacle Avoidance)
| Sensing System | Omnidirectional Obstacle Sensing |
| Forward | Precision Measurement Range: 0.5-20 m Detectable Range: 0.5-40m Effective Sensing Speed: <15m/s FOV: Horizontal: 60°, Vertical: 80° |
| Backward | Precision Measurement Range: 0.5-16 m Detectable Range: 0.5-32m Effective Sensing Speed: <12m/s FOV: Horizontal: 60°, Vertical: 80° |
| Upward | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <6m/s FOV: Horizontal: 60°, Vertical: 50° |
| Downward | Precision Measurement Range: 0.5-11 m Detectable Range: 0.5-22m Effective Sensing Speed: <6m/s FOV: Horizontal: 90°, Vertical: 70° |
| Sides | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <10m/s FOV: Horizontal: 60°, Vertical: 50° |
| Operating Environment | Forward, Backward, Upward and Sides: Surface with clear pattern and adequate lighting (lux > 20) Downward: Surface with clear pattern and adequate lighting (lux > 20) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Remote Controller and Transmission
| Working Frequency | 2.4~2.4835GHz |
| Max Transmission Distance | FCC: 5.59 miles (9 km) CE: 3.10 miles (5 km) |
| Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
| Transmission Power (EIRP) | 2.4~2.4835GHz FCC/ISED:≤27dBm SRRC/CE/MIC/RCM:≤20dBm |
| Real-Time Transmission Quality | 720p@30fps / 1080p@30fps |
| Max Bitrate of Real-time Transmission | 40Mbps |
| Remote Controller Battery | 5000 mAh |
| Weight | 0.82 lbs (370g) |
| Operating Current/Voltage | 1.7A @ 3.7V |
| Charging Temperature Range | 32°F to 104°F (0 to 40°C) |
| Supported Mobile Device Size | Max Length: 3.30" (84mm) Max Thickness: 0.51" (13mm) |
| Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
| Operating Hours | 3 hours |
| OLED Brightness | 330 nit |
Battery
| Capacity | 7100 mAh |
| Battery Type | LiPo 3S |
| Battery Energy | 82 Wh |
| Voltage | 11.55 V |
| Max Charging Voltage | 13.2 V |
| Charging Temperature Range | 41°F to 104°F (5°C to 40°C) |
| Max Charging Power | 92 W |
| Net Weight | 0.81 lbs (365g) |
Introducing: EVO II Enterprise Series
[accessories]EVO II Pro Enterprise Packing List

|
Name |
Download |
|
Autel EVO II Pro Brochure |
|
|
Autel EVO II Drone User Manual |
|
|
Autel EVO II Drone Quick Guide |
|
|
Autel EVO II Drone Explorer App Manual |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Autel EVO II Enterprise - Work Like Never Before
Optimize your workflow with Autel EVO II Pro Enterprise drone, bulked up with new accessories and camera features to meet the demands of professionals in every industry from firefighting to construction. With a foldable design that can be deployed in seconds and easy-to-use controls that can be operated with a single hand, the EVO II Pro Enterprise provides a surefire way to increase efficiency without increasing stress.
High-resolution Imaging
The EVO II Pro enterprise comes with 20MP 1" CMOS Sensor, 3x Optical 16x Digital Zoom Capability, and Adjustable Aperture Range of f2.8 to f11, which brings you a whole new experience of shot shooting.

Mission Versatility
With an expanded selection of accessories at its disposal, the EVO II Pro Enterprise can evolve from a simple imaging tool to a multifunctional flight platform that can adapt to different scenarios.

ADS-B Receiver
Detects the presence of any manned aircraft nearby emitting an ADS-B signal, giving the operator enough time to take evasive measures to avoid mid-air collisions.

360° Obstacle Avoidance
With omnidirectional obstacle avoidance, the EVO II Pro can easily maneuver around obstacles, plan paths through complex terrain, or build three-dimensional maps using the 19 sets of sensors covering the airframe.

Predictive Target Tracking
Lock on to an object moving at high speed and predict its trajectory with ease, or use the eye in the sky to identify up to 64 objects at once.

Reliable Data Encryption - User Data Security
During the entire process of drone data collection, transmission, storage, and even removal, Autel has always provided industrial application customers with multiple tools and protection measures to ensure data security.
Superior Flight Performance
The EVO II Pro Enterprise's flight performance has been fully optimized thanks to its new power system and carbon fiber structural design. Equipped with an industry-leading dual-frequency image transmission system, the unit also provides stronger anti-interference capabilities and stable transmission of high-definition images up to 1080p.

36 Minutes & 5.5 Miles HD Transmission
Autel EVO 2 Pro comes standard with a 7100mAh rechargeable battery. Providing up to 36min of flight time in forwarding motion to up to 9km (5.5miles) away and 35min at a hover.

Autel EVO 2 Pro Specs
Camera
| Sensor | 1" CMOS Effective Pixels: 20 MP Performance temperature: -10~60°C |
| Lens | FOV: 82° 35mm Format Equivalent: 28.6 mm @ f/2.8 Aperture: f/2.8–f/11 Shooting Range: 1 m to ∞ |
| ISO Range | Video: 100~3200 (Auto) Video: 100~6400 (Manual) Photo: 100~3200 (Auto) Photo: 100~12800 (Manual) |
| Shutter Speed | Electronic Shutter: 8 ~ 1/8000s |
| Digital Zoom | 1 ~ 8x (Max. 3x lossless zoom) |
| Still Image Resolution | 5472x3648 (3:2) 5472x3076 (16:9) 3840x2160 (16:9) |
| Still Image Format | JPEG / DNG (RAW) |
| Still Photography Modes | Single Shot Burst shooting: 3/5 frames Automatic Exposure Bracketing (AEB): 3/5 bracketed frames at 0.7 EV Bias Timelapse: JPG: 2s/5s/7s/10s/20s/30s/60s DNG: 5s/7s/10s/20s/30s/60s HyperLight: support (under 4K JPEG format) Long Exposure: Max 8s HDR imaging: (under 4K JPEG) |
| Video Resolution | 6K 5472x3076 p30/p25/p24 5K 4800x2700 p60/p50/p48/p30/p25/p24 4K 3840x2160 p60/p50/p48/p30/p25/p24 2.7K 2720x1528 p120/p60/p50/p48/p30/p25/p24 1080P 1920x1080 p120/p60/p50/p48/p30/p25/p24 |
| Video Format | MOV / MP4 |
| Codecs | H.264 / H.265 |
| Max Video Bitrate | 120Mbps |
Gimbal
| Weight | 0.23 lbs (107g) |
| Mechanical Range | Pitch: -135~45° Roll: -45~45° Yaw: ±100° |
| Controllable Range | Pitch: -90~0° Yaw: -90~90° |
| Stabilization | 3-Axis (Tilt, Roll, Pan) |
| Max Control Speed (Tilt) | 300°/s |
| Angular Vibration Range | ±0.005° |
Aircraft
| Takeoff Weight | 2.6 lbs (1191 g) |
| Dimensions | Folded: 8.98 x 5.24 x 4.33 in (L x W x H) (228 x 133 x 110 mm) Unfolded: 16.69 x 13.94 x 4.33 in (L x W x H) (424 x 354 x 110 mm) |
| Diagonal Distance | 15.63 in (397 mm) |
| Max Ascent Speed | Standard mode: 11.18 mph (5 m/s) Ludicrous mode: 17.89 mph (8 m/s) |
| Max Descent Speed | Standard mode: 6.71 mph (3 m/s) Ludicrous mode: 8.94 mph (4 m/s) |
| Max Speed (near sea level, no wind) | Standard mode: 33.55 mph (15 m/s) Ludicrous mode: 44.73 mph (20 m/s) |
| Max Service Ceiling Above Sea Level | 22,965 ft (7000 m) |
| Max Flight Time (no wind) | 40 minutes |
| Max Hovering Time (no wind) | 35 minutes |
| Max Flight Distance (no wind) | 15.53 miles (25 km) |
| Max Wind Resistance | Force 8 wind |
| Max Tilt Angle | Standard mode: 28° Ludicrous mode: 33° |
| Max Angular Velocity | 120°/second |
| Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
| Transmission Power (EIRP) |
2.4~2.4835GHz |
| GNSS | GPS/GLONASS/VIO/ATTI |
| Hovering Accuracy Range | Vertical: ± 0.78 in (when vision positioning is active) ± 7.87 in (with GPS positioning) Horizontal: ± 0.78 in (when vision positioning is active) ± 3.28 ft (with GPS positioning) |
| Internal Storage | 8 GB |
| SD Storage | Standard: 32 GB Max Micro SD Card Supported: 256 GB |
Sensing System (Obstacle Avoidance)
| Sensing System | Omnidirectional Obstacle Sensing |
| Forward | Precision Measurement Range: 0.5-20 m Detectable Range: 0.5-40m Effective Sensing Speed: <15m/s FOV: Horizontal: 60°, Vertical: 80° |
| Backward | Precision Measurement Range: 0.5-16 m Detectable Range: 0.5-32m Effective Sensing Speed: <12m/s FOV: Horizontal: 60°, Vertical: 80° |
| Upward | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <6m/s FOV: Horizontal: 60°, Vertical: 50° |
| Downward | Precision Measurement Range: 0.5-11 m Detectable Range: 0.5-22m Effective Sensing Speed: <6m/s FOV: Horizontal: 90°, Vertical: 70° |
| Sides | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <10m/s FOV: Horizontal: 60°, Vertical: 50° |
| Operating Environment | Forward, Backward, Upward and Sides: Surface with clear pattern and adequate lighting (lux > 20) Downward: Surface with clear pattern and adequate lighting (lux > 20) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Remote Controller and Transmission
| Working Frequency | 2.4~2.4835GHz |
| Max Transmission Distance | FCC: 5.59 miles (9 km) CE: 3.10 miles (5 km) |
| Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
| Transmission Power (EIRP) | 2.4~2.4835GHz FCC/ISED:≤27dBm SRRC/CE/MIC/RCM:≤20dBm |
| Real-Time Transmission Quality | 720p@30fps / 1080p@30fps |
| Max Bitrate of Real-time Transmission | 40Mbps |
| Remote Controller Battery | 5000 mAh |
| Weight | 0.82 lbs (370g) |
| Operating Current/Voltage | 1.7A @ 3.7V |
| Charging Temperature Range | 32°F to 104°F (0 to 40°C) |
| Supported Mobile Device Size | Max Length: 3.30" (84mm) Max Thickness: 0.51" (13mm) |
| Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
| Operating Hours | 3 hours |
| OLED Brightness | 330 nit |
Battery
| Capacity | 7100 mAh |
| Battery Type | LiPo 3S |
| Battery Energy | 82 Wh |
| Voltage | 11.55 V |
| Max Charging Voltage | 13.2 V |
| Charging Temperature Range | 41°F to 104°F (5°C to 40°C) |
| Max Charging Power | 92 W |
| Net Weight | 0.81 lbs (365g) |
Introducing: EVO II Enterprise Series
[accessories]EVO II Pro Enterprise Packing List

|
Name |
Download |
|
Autel EVO II Pro Brochure |
|
|
Autel EVO II Drone User Manual |
|
|
Autel EVO II Drone Quick Guide |
|
|
Autel EVO II Drone Explorer App Manual |
























